theme correctness

This commit is contained in:
null 2026-05-28 01:30:40 -05:00
parent 82de135186
commit a811589db4
2 changed files with 65 additions and 65 deletions

View File

@ -11,7 +11,7 @@ import { createContext, useContext, useEffect, useState } from 'react';
const STORAGE_KEY = 'bt-theme';
const VALID_THEMES = ['light', 'dark'];
const DEFAULT_THEME = 'light';
const DEFAULT_THEME = 'dark';
function applyTheme(theme) {
const root = document.documentElement;

View File

@ -11,38 +11,38 @@
@layer base {
:root {
--background: 0.98 0.01 335.69;
--foreground: 0.22 0 0;
--card: 0.93 0.01 335.69;
--card-foreground: 0.14 0 0;
--popover: 0.95 0.01 316.67;
--popover-foreground: 0.40 0.04 309.35;
--primary: 0.51 0.21 286.50;
--primary-foreground: 1.00 0 0;
--secondary: 0.49 0.04 300.23;
--secondary-foreground: 1.00 0 0;
--muted: 0.92 0.01 335.69;
--muted-foreground: 0.43 0.02 309.68;
--accent: 0.92 0.04 303.47;
--accent-foreground: 0.14 0 0;
--destructive: 0.57 0.23 29.21;
--destructive-foreground: 1.00 0 0;
--border: 0.83 0.02 308.26;
--input: 0.83 0.02 308.26;
--ring: 0.50 0.13 293.77;
--chart-1: 0.61 0.21 279.42;
--chart-2: 0.72 0.15 157.67;
--chart-3: 0.66 0.17 324.24;
--chart-4: 0.81 0.15 127.91;
--chart-5: 0.68 0.17 258.25;
--sidebar: 0.99 0 0;
--sidebar-foreground: 0.15 0 0;
--sidebar-primary: 0.56 0.11 228.27;
--sidebar-primary-foreground: 0.98 0 0;
--sidebar-accent: 0.95 0 0;
--sidebar-accent-foreground: 0.25 0 0;
--sidebar-border: 0.90 0 0;
--sidebar-ring: 0.56 0.11 228.27;
--background: 0.97 0.005 250;
--foreground: 0.15 0.008 250;
--card: 1.00 0 0;
--card-foreground: 0.15 0.008 250;
--popover: 1.00 0 0;
--popover-foreground: 0.15 0.008 250;
--primary: 0.55 0.20 276;
--primary-foreground: 0.99 0.003 250;
--secondary: 0.93 0.008 250;
--secondary-foreground: 0.20 0.010 250;
--muted: 0.94 0.006 250;
--muted-foreground: 0.48 0.010 250;
--accent: 0.92 0.012 265;
--accent-foreground: 0.20 0.010 250;
--destructive: 0.55 0.22 25;
--destructive-foreground: 0.99 0.003 250;
--border: 0.88 0.008 250;
--input: 0.88 0.008 250;
--ring: 0.55 0.16 276;
--chart-1: 0.55 0.22 270;
--chart-2: 0.55 0.14 150;
--chart-3: 0.60 0.18 310;
--chart-4: 0.58 0.16 130;
--chart-5: 0.55 0.18 255;
--sidebar: 0.94 0.007 250;
--sidebar-foreground: 0.20 0.008 250;
--sidebar-primary: 0.55 0.20 276;
--sidebar-primary-foreground: 0.99 0.003 250;
--sidebar-accent: 0.90 0.009 250;
--sidebar-accent-foreground: 0.20 0.008 250;
--sidebar-border: 0.88 0.008 250;
--sidebar-ring: 0.55 0.20 276;
--font-sans: Roboto, Inter, ui-sans-serif, system-ui, sans-serif;
--font-serif: Merriweather, Georgia, serif;
--font-mono: "Roboto Mono", ui-monospace, SFMono-Regular, monospace;
@ -50,38 +50,38 @@
}
.dark {
--background: 0.15 0.01 317.69;
--foreground: 0.95 0.01 321.50;
--card: 0.19 0.02 322.13;
--card-foreground: 0.95 0.01 321.50;
--popover: 0.22 0.02 322.13;
--popover-foreground: 0.95 0.01 321.50;
--primary: 0.60 0.22 279.81;
--primary-foreground: 0.98 0.01 321.51;
--secondary: 0.45 0.03 294.79;
--secondary-foreground: 0.95 0.01 321.50;
--muted: 0.18 0.01 319.50;
--muted-foreground: 0.70 0.01 320.70;
--accent: 0.35 0.06 299.57;
--accent-foreground: 0.95 0.01 321.50;
--destructive: 0.70 0.19 22.23;
--destructive-foreground: 0.98 0.01 321.51;
--border: 0.40 0.04 309.35;
--input: 0.40 0.04 309.35;
--ring: 0.50 0.15 294.97;
--chart-1: 0.50 0.25 274.99;
--chart-2: 0.60 0.15 150.16;
--chart-3: 0.65 0.20 309.96;
--chart-4: 0.60 0.17 132.98;
--chart-5: 0.60 0.20 255.25;
--sidebar: 0.20 0.01 317.74;
--sidebar-foreground: 0.95 0.01 321.50;
--sidebar-primary: 0.59 0.11 225.82;
--sidebar-primary-foreground: 0.95 0.01 321.50;
--sidebar-accent: 0.30 0.01 319.52;
--sidebar-accent-foreground: 0.95 0.01 321.50;
--sidebar-border: 0.35 0.01 319.53;
--sidebar-ring: 0.59 0.11 225.82;
--background: 0.17 0.008 250;
--foreground: 0.91 0.006 250;
--card: 0.21 0.009 250;
--card-foreground: 0.91 0.006 250;
--popover: 0.24 0.009 250;
--popover-foreground: 0.91 0.006 250;
--primary: 0.62 0.20 276;
--primary-foreground: 0.98 0.004 250;
--secondary: 0.28 0.012 255;
--secondary-foreground: 0.88 0.006 250;
--muted: 0.24 0.008 250;
--muted-foreground: 0.62 0.010 250;
--accent: 0.30 0.015 265;
--accent-foreground: 0.91 0.006 250;
--destructive: 0.65 0.18 22;
--destructive-foreground: 0.98 0.004 250;
--border: 0.30 0.009 250;
--input: 0.30 0.009 250;
--ring: 0.55 0.16 276;
--chart-1: 0.55 0.22 270;
--chart-2: 0.62 0.14 150;
--chart-3: 0.65 0.18 310;
--chart-4: 0.62 0.16 130;
--chart-5: 0.58 0.18 255;
--sidebar: 0.14 0.007 250;
--sidebar-foreground: 0.88 0.006 250;
--sidebar-primary: 0.62 0.20 276;
--sidebar-primary-foreground: 0.98 0.004 250;
--sidebar-accent: 0.22 0.009 250;
--sidebar-accent-foreground: 0.88 0.006 250;
--sidebar-border: 0.26 0.008 250;
--sidebar-ring: 0.62 0.20 276;
}
* {