39 lines
1.8 KiB
Markdown
39 lines
1.8 KiB
Markdown
# Claude QA Coverage Matrix
|
||
|
||
> Resume anchor. Status: `todo | pass | fail(→id) | n/a`. See `ClaudeReport.md` run-state header for current position.
|
||
> Round 1 in progress.
|
||
|
||
## Pass A — Couple-shared premium (states: neither / partner-only / self)
|
||
| Feature | neither→locked | partner→both unlock | self→unlock | Status |
|
||
|---|---|---|---|---|
|
||
| Chat media + reactions | pass | pass | pass | pass (couple-shared) |
|
||
| Play: Desire Sync | pass | **fail→A-001** | pass | fail→A-001 |
|
||
| Play: Memory Lane | pass | **fail→A-001** | pass | fail→A-001 |
|
||
| Play: Connection Challenges | pass | fail→A-001 | pass | fail→A-001 |
|
||
| Question Packs (premium) | pass | fail→A-001 | pass | fail→A-001 |
|
||
| Wheel: Category Picker / Spin / History | pass | fail→A-001 | pass | fail→A-001 |
|
||
| Date Match / Plan Date | pass | fail→A-001 | pass | fail→A-001 |
|
||
| Subscription screen (own status) | n/a | n/a | n/a | pass (by-design per-user) |
|
||
|
||
Pass A: **complete** (1 systemic P1).
|
||
|
||
## Pass B — Games lifecycle (start / play / finish + results)
|
||
| Game | starts | plays | finishes/results | no crash | Status |
|
||
|---|---|---|---|---|---|
|
||
| This or That | todo | todo | todo | todo | todo |
|
||
| How Well Do You Know Me | todo | todo | todo | todo | todo |
|
||
| Desire Sync | todo | todo | todo | todo | todo |
|
||
| Connection Challenges | todo | todo | todo | todo | todo |
|
||
| Memory Lane | todo | todo | todo | todo | todo |
|
||
| Spin the Wheel | todo | todo | todo | todo | todo |
|
||
| Date Match | todo | todo | todo | todo | todo |
|
||
|
||
## Pass C — Visual (light + dark), all ~50 routes
|
||
_todo — enumerate from AppRoute.kt; 5554=Dark, 5556=Light._
|
||
|
||
## Pass D — Security & Encryption (D1–D6)
|
||
_todo_
|
||
|
||
## Pass E — Notifications (17 types × {foreground, background, killed} + tap-to-open)
|
||
_todo_
|