2.0 KiB
2.0 KiB
Claude QA Coverage Matrix
Resume anchor. Status:
todo | pass | fail(→id) | n/a. SeeClaudeReport.mdrun-state header for current position. Round 1 in progress.
Pass A — Couple-shared premium (states: neither / partner-only / self)
| Feature | neither→locked | partner→both unlock | self→unlock | Status |
|---|---|---|---|---|
| Chat media + reactions | pass | pass | pass | pass (couple-shared) |
| Play: Desire Sync | pass | fail→A-001 | pass | fail→A-001 |
| Play: Memory Lane | pass | fail→A-001 | pass | fail→A-001 |
| Play: Connection Challenges | pass | fail→A-001 | pass | fail→A-001 |
| Question Packs (premium) | pass | fail→A-001 | pass | fail→A-001 |
| Wheel: Category Picker / Spin / History | pass | fail→A-001 | pass | fail→A-001 |
| Date Match / Plan Date | pass | fail→A-001 | pass | fail→A-001 |
| Subscription screen (own status) | n/a | n/a | n/a | pass (by-design per-user) |
Pass A: complete (1 systemic P1).
Pass B — Games lifecycle (start / play / finish + results)
| Game | starts | plays | finishes/results | no crash | Status |
|---|---|---|---|---|---|
| This or That | pass (launch) | partial | todo | pass | launch ok |
| How Well Do You Know Me | pass (launch) | partial | todo | pass | launch ok |
| Desire Sync | n/a (premium) | todo | todo | todo | needs premium toggle |
| Connection Challenges | pass (launch) | partial | todo | pass | launch ok |
| Memory Lane | n/a (premium) | todo | todo | todo | needs premium toggle |
| Spin the Wheel | pass (launch) | partial | todo | pass | launch ok |
| Date Match | todo | todo | todo | todo | todo |
Note: stale active session blocked games (B-001); cleared via in-app "End their game" (recovery verified). Full two-device start→finish + results = partial this round.
Pass C — Visual (light + dark), all ~50 routes
todo — enumerate from AppRoute.kt; 5554=Dark, 5556=Light.
Pass D — Security & Encryption (D1–D6)
todo
Pass E — Notifications (17 types × {foreground, background, killed} + tap-to-open)
todo