4.7 KiB
Claude QA Coverage Matrix
Resume anchor. Status:
todo | pass | fail(→id) | n/a. SeeClaudeReport.mdrun-state header for current position. Round 1 in progress.
Pass A — Couple-shared premium (states: neither / partner-only / self)
| Feature | neither→locked | partner→both unlock | self→unlock | Status |
|---|---|---|---|---|
| Chat media + reactions | pass | pass | pass | pass (couple-shared) |
| Play: Desire Sync | pass | fail→A-001 | pass | fail→A-001 |
| Play: Memory Lane | pass | fail→A-001 | pass | fail→A-001 |
| Play: Connection Challenges | pass | fail→A-001 | pass | fail→A-001 |
| Question Packs (premium) | pass | fail→A-001 | pass | fail→A-001 |
| Wheel: Category Picker / Spin / History | pass | fail→A-001 | pass | fail→A-001 |
| Date Match / Plan Date | pass | fail→A-001 | pass | fail→A-001 |
| Subscription screen (own status) | n/a | n/a | n/a | pass (by-design per-user) |
Pass A: complete (1 systemic P1). A-001 FIXED (e8892a9) — couple-shared everywhere; re-verify each feature in re-QA. New cosmetic A-003 (P3, badge). Subscription screen by-design.
Pass B — Games lifecycle (start / play / finish + results)
RESTARTED 2026-06-24 (R2-B2): full re-run from game #1 with the PLAY-AS-THE-USER mindset (navigate only via the real in-app path; report-first-then-workaround on any broken flow). Prior R2 This or That / How Well passes are superseded — redo every game cleanly. (Prior result for reference: This or That 5/5 ✅, How Well 5/5 ✅.)
| Game | starts | plays | finishes/results | no crash | Status |
|---|---|---|---|---|---|
| 1. This or That | pass | pass (full, user-nav) | pass | pass | R2-B2: 5/5 via Play hub, answers synced, results match both (4/5 "Two peas in a pod", Q2 Differ correct), no crash ✅. Session-lifecycle bug B-001 (P1) hit on exit. |
| 2. How Well Do You Know Me | pass | pass (full, user-nav) | pass | pass | R2-B2: QA answered 5 (incl. a 1-5 scale Q5); Sam predicted via Play hub — 3 correct + 1 deliberate miss (Kind tone vs Specific examples) + scale match → results show 4/5 "You really know each other" with the wrong one marked ✗ on BOTH devices, scoring accurate, no crash ✅ |
| 3. Desire Sync | pass | pass (full, user-nav) | pass | pass | R2-B2: QA(free) entered w/o paywall (A-001 live ✅); both answered 5 Yes/No → exactly 3 mutual desires revealed, mismatches hidden (privacy correct), results match both, no crash ✅. Findings: B-003 (P3 confusing counts), C-DS-001 (P2 dark-mode low contrast on revealed list). |
| 4. Connection Challenges | pass | pass (day-cycle, user-nav) | pass | pass | R2-B2: opened (D-001 rules hold ✅); started Gratitude Week → both completed Day 1 → day ✓, 🔥1 streak, advanced to Day 2 "Both of you showed up today", synced on both, no crash ✅. (7-day series is time-gated; full per-day cycle verified.) Finding: C-CC-001 (P2 duplicate header + double back). Minor: first partner's view shows next-day content + "waiting for partner" before the day is mutually done (self-resolves). |
| 5. Memory Lane | pass | pass (create+seal, user-nav) | pass (sealed) | pass | R2-B2: loads clean (D-001 ✅, no hung heart); QA wrote a capsule (title+body), picked "1 month" → sealed "Opens in 29 days"; encrypted at rest (title+content enc:v1:, unlockAt=+30d, status=sealed); Sam sees the same sealed capsule cross-device; no crash / no PERMISSION_DENIED ✅. Unlock/reveal is future-dated (can't test w/o time-travel). Single header (no C-CC-001 here). |
| 6. Spin the Wheel | todo | todo | todo | todo | todo (premium) |
| 7. Date Match | todo | todo | todo | todo | todo |
Note: stale active session blocked games (B-001); cleared via in-app "End their game" (recovery verified). Exit each game via Back to Play between games so the session closes.
REQUIREMENT (updated): each game must be played ONE COMPLETE time through on both devices (every step → finish/
reveal/results), not just launched. All rows above are currently launch ok / partial only → full playthrough
still owed for every game in Round 2 (premium games need a premium toggle). A launch-only row counts as partial, not pass.
Pass C — Visual (light + dark), all ~50 routes
todo — enumerate from AppRoute.kt; 5554=Dark, 5556=Light. Main tabs pass; deep/stateful screens owed. Also owed: navigation from EVERY entry point (each screen via all its links) + back-stack / "double-back" (system back + in-app back to correct place from each entry; no dead-ends, no exit surprise, no two-back/duplicate stack).
Pass D — Security & Encryption (D1–D6)
todo
Pass E — Notifications (17 types × {foreground, background, killed} + tap-to-open)
todo